Flask holders
Flask holders
Stainless steel flask holders adapted for various flask sizes.
Stainless steel flask holders for mounting on universal trays are available for Erlenmeyer flasks in sizes ranging from 25 mL to 6000 mL.
Holders for Fernbach flasks (1.8 L and 2.8 L) are also available. Standard holders for mounting special items, such as separatory funnels, are available upon request.
MAXIMUM NUMBER OF FLASKS PER TRAY TYPE:
Number of flasks per tray
Flask size | ATW (37×30) | ATN (48×42) | ATS (70×40) | ATF (80×42) | ATM (85×47) | ATC (80×66) | ATE (42×42) |
---|---|---|---|---|---|---|---|
25 mL | 48 | 105 | 120 | 159 | 197 | 241 | 49 |
50 mL | 35 | 69 | 92 | 106 | 131 | 174 | 49 |
100 mL | 23 | 46 | 55 | 73 | 87 | 113 | 25* |
250 mL | 12 | 25 | 31 | 41 | 48 | 62 | 25* |
500 mL | 8 | 15 | 20 | 24 | 31 | 41 | 16 |
1000 mL | 5 | 10 | 14 | 14 | 19 | 24 | 9 |
2000 mL | 4 | 6 | 8 | 8 | 13 | 16 | 4 |
3000 mL | – | 5 | 6 | 8 | 9 | 12 | 2 |
4000 mL | – | 4 | 5 | 6 | 8 | 8 | 3** |
5000 mL | – | 2 | 4 | 6 | 6 | 8 | 2** |
2800 mL Fernbach | 2 | 4 | 5 | 6 | 8 | 9 | 3 |
-
Please note that these values are geometrically compatible with the tray layout.
** Only when using adhesive mats.

Annika Garnås
