Cartons and EPS boxes
Cartons and EPS boxes
Styrofoam boxes with matching cartons
With or without labeling
| Item No. | Description | 
|---|---|
| NOA324.2352 | Cooling box 3 liters | 
| NOA324.2358 | Carton for 3-liter box, labeled UN3373 | 
| NOA324.2359 | 3-liter cooling box (NOA324.2352) delivered packaged in carton NOA324.2358 | 
| FAR20001601 | 3.5-liter cooling box – Internal dimensions: 200 x 150 x 120 mm | 
| FAR30001934 | Corrugated box, Fefco 0201 – Internal dimensions: 260 x 210 x 180 mm | 
| FAR20001635 | 7.5-liter cooling box – Internal dimensions: 250 x 200 x 150 mm | 
| FAR30001935 | Corrugated box, Fefco 0201 – Internal dimensions: 320 x 265 x 215 mm | 
| FAR20001636 | 15-liter cooling box – Internal dimensions: 300 x 250 x 200 mm | 
| FAR30001936 | Corrugated box, Fefco 0201 – Internal dimensions: 365 x 315 x 260 mm | 
| FAR20001637 | 26-liter cooling box – Internal dimensions: 350 x 300 x 250 mm | 
| FAR30001937 | Corrugated box, Fefco 0201 – Internal dimensions: 435 x 385 x 335 mm | 
| FAR20001638 | 52-liter cooling box – Internal dimensions: 470 x 380 x 295 mm | 
| FAR2001638A | Extension ring for 52L box (adds +15 liters & +85 mm in height) | 
| FAR30001938 | Corrugated box, Fefco 0201 – Internal dimensions: 575 x 480 x 575 mm | 
| NER11-369-0400 | Carton for diagnostic samples 212 x 132 x 33 mm UN3373, 150 pcs/pack | 
    
            Ida Mattsson
    
            Frida Spångmark